Integration surface
| Contract | Reads | Writes / events |
|---|---|---|
| Router | Deposit/redeem quotes, redemption headroom | Deposit, redeem; Deposited, Redeemed |
| SuperVault | Share balance, PPS, underlying token | ERC-20 approvals and transfers |
| CooldownVault | Asset conversion, queue and loss limits | Claim; RedeemRequested, Claimed |
- Use the pinned execution profile and minimal ABIs for user transactions.
- Find component roles in Core components.
- Use the published Data API for catalog, topology and financial queries.
Deployment references
Kaia · chain 8217
Kaia · chain 8217
| Contract | Description | Address |
|---|---|---|
| SuperEarnRouter | Unified router for user deposits/withdrawals | 0x7437892A3e2E658038758dD7CA638334C0c2006C |
| CooldownVault | Manages withdrawal cooldown periods | 0x4E4654cE4Ca7ff0ba66a0A4a588A4bd55A6f9A33 |
| OriginVault | Cross-chain hub (ERC-7540‑like) that holds USDT earmarked for remote deployment | 0x3B37DB3AC2a58f2daBA1a7d66d023937d61Fc95b |
| StrategyOriginVault | Super Vault strategy that routes capital into OriginVault | 0x650a4c074a58B18fbEEd48ae766e58a382D9E5F5 |
| StrategyUSDOExpress | Super Vault strategy for USDO (OpenEden) | 0x6090d8EECB74058bC53BB24273345Dd8Ba5652bF |
| Custom strategy adapter | Super Vault strategy that holds CustomVault shares; routes USDT into the Kaia custom-strategy stack | 0x723d3422788f47f5DaE153515A3C277293dbd8f3 |
| CustomVault | ERC-4626 USDT vault on Kaia holding funds for registered CustomStrategies | 0x7876a2faf6Aad1F6F8E47AD612D9472a4821DfDa |
| CustomStrategy (Yield8) | Manually operated CustomStrategy targeting Yield8 (wYield8), managed by CustomVault via allowlisted execution | 0x8F19e66B4bA81fAAe964232Baa2Bdc8118385822 |
| StrategyMorphoV2Vault (Feather USDT) | Super Vault strategy targeting Feather USDT (Morpho V2 vault on Kaia) | 0x1045626a4b79A40827DD3087e06Dcc73c590d575 |
| Yield8AssetsProvider | External assets provider that values the Yield8 CustomStrategy position in USDT | 0x1CFd5d5268400648c2FFaf9bdB01cB6b0b58F672 |
| USDOKyced | KYC-ed USDO Minter Contract (OpenEden) | 0x4Bfc1773280689d17c8c00B2514A5C28c8c2b021 |
| OriginAdapter | Cross-chain adapter + bridge entry (Rhino + CCIP) | 0x8E53CdAa89381c203a074fB3388f65936358f200 |
| OriginAgent | Cross-chain message/bridge agent for Kaia side | 0xd8acFF2E2B8B1Cf052aca4Ba331743F73C569E68 |
| OriginAccountant | Bridge accountant tracking assets in transit | 0x55CEd8F290256E165d3f50EDa0b60E261ec38f55 |
| PriceConverter | Asset price converter with Orakl oracle integration | 0xC090e88bDAA823B7C1dd8d9e24CbacB0f35f2675 |
| Registry | Vault and strategy registry | 0xea8e1872aDCE77eFBe5d6FE37b5C257Cc86eC786 |
| Super Vault | Aggregation vault on Kaia (EarnUSDT shares; underlying = CooldownVault shares) | 0x2e4e573D86c70688cD97D76bc5DDc1Bb265bF5D6 |
| CrosschainKeeper | Manages crosschain asset lifecycle | 0x40FB0F9084828ADBc3dcd71840eA545BF243cD0F |
| LightKeeper | Performs strategy harvesting, CooldownVault repayment, and user claiming | 0x8c82B2feC291a43e41aA87669eaEf01F4efaA3B2 |
Ethereum · chain 1
Ethereum · chain 1
| Contract | Description | Address |
|---|---|---|
| SuperEarnRouter | Router used by RemoteVault/keepers for remote Super Vault flows | 0xd8acFF2E2B8B1Cf052aca4Ba331743F73C569E68 |
| RemoteVault | Vault that receives and manages cross-chain assets from Kaia | 0x8c82B2feC291a43e41aA87669eaEf01F4efaA3B2 |
| CooldownVault | Remote CooldownVault (USDC) backing the Ethereum Super Vault | 0x8E53CdAa89381c203a074fB3388f65936358f200 |
| CooldownVault (USDT) | Remote CooldownVault for USDT backing the Ethereum USDT Super Vault | 0x1c097dFe13B0f511d987F7ea6077B7fb637EC83C |
| Super Vault | Remote aggregation vault (underlying = Remote CooldownVault shares) | 0x9E3E70f4d09bcfe08F456C426EB90f7aA6F70dF2 |
| Super Vault (USDT) | Remote aggregation vault for USDT (underlying = CooldownVault USDT shares) | 0x7Eec57beB20576Cb35c500aE5826e16960aA878b |
| MorphoStrategy (Prime) | Super Vault strategy targeting Gauntlet USDC Prime | 0xa41432A67A60A79f45ddfD9e242E72b91c8ea19d |
| MorphoStrategy (RWA) | Super Vault strategy targeting Gauntlet USDC RWA | 0x1f5b386243C42c7f297f084269b8F85636ef5a61 |
| CustomStrategy (USDC Multi-Morpho) | USDC strategy distributing capital across multiple Morpho markets | 0x50519a3AF6C0662134Ed7F9a160142D28D10f455 |
| CustomStrategy (USDT Multi-Morpho) | USDT strategy distributing capital across multiple Morpho markets | 0xCECe82A34902aA1b7Cb6419dbcb2FED893496Faa |
| CustomStrategy (Pendle PT-USDG) | Custom strategy targeting Pendle PT-USDG | 0x72301DDb480d4a11B168F886bD4e766De0724199 |
| CustomStrategy (Pendle PT-reUSD) | Custom strategy targeting Pendle PT-reUSD | 0x3e92a93C7Ae3c0D7ACa27190b92f0F2db09BeCC7 |
| CustomStrategy (stUSDS) | Custom strategy targeting stUSDS (Sky DSR) | 0xE2c3082dF0Ea5F3606E7adF6AAB1B559A03b5AB4 |
| PendleUSDGAssetsProvider | Provides asset accounting for the Pendle PT-USDG strategy | 0x2572E15F1C0806bB6D8Efc0d867CAA27bFaEdC40 |
| PendleReUSDAssetsProvider | Provides asset accounting for the Pendle PT-reUSD strategy | 0xdB0C1338C127840043CafdB208c956D24D71FB30 |
| StUSDSAssetsProvider | Provides asset accounting for the stUSDS strategy | 0x84e63D6AE32654bCdD5301e01E703959Ac7a622c |
| MultiMorphoDirectAssetsProvider (USDC) | Provides asset accounting for the USDC Multi-Morpho strategy | 0x13CEE5Ac81a78f23Be0B3846e9D5B622d62f3785 |
| MultiMorphoDirectAssetsProvider (USDT) | Provides asset accounting for the USDT Multi-Morpho strategy | 0xD49162a9279441f9f12e199B0a28499Fb85b8fb5 |
| Adapter | Cross-chain adapter + bridge entry (Rhino + CCIP) | 0xC090e88bDAA823B7C1dd8d9e24CbacB0f35f2675 |
| Agent | Cross-chain message/bridge agent for Ethereum side | 0x4AFd6Ad5b924CD29513d1fb9b66728C4C5A1bd3e |
| Accountant | Bridge accountant tracking assets in transit | 0x40FB0F9084828ADBc3dcd71840eA545BF243cD0F |
| PriceConverter | Asset price converter with oracle integration | 0x57B71db8c039aD34b28c289272EFa09b5A870c20 |
| Registry | Vault and strategy registry | 0x0Becde49394d537B240c0272A7C5fEfC932691fe |
| UniversalSwapRouter | Unified DEX swap router | 0x91CAAe299305a8133F295a59f4F22005d16EB65d |
| CrosschainKeeper | Manages crosschain asset lifecycle | 0x1D68a6CEFeD44101eD79a830e8a5ad5c0A52D8De |
| LightKeeper | Performs strategy harvesting, CooldownVault repayment, and user claiming | 0xd064f89A9A95EA86A706543449D0d97557fAF929 |
- Verify chain, bytecode, asset relationships and active product state before enabling writes.
- Deployment addresses identify contracts. Check the published release for current allocation/topology membership.
- Match contract and chain when joining identical-looking addresses or request IDs.
Receipt fields
| Event | Retain | Unit / meaning |
|---|---|---|
Router Deposited | Sender, receiver, SuperVault, underlyingAmount, yShares | Deposit asset and minted root shares |
Router Redeemed | Sender, receiver, SuperVault, yShares, ySharesFilled, requestId, underlyingAmount | Requested/filled root shares and resulting request |
CooldownVault RedeemRequested | Caller, receiver, requestId, assets, shares, requestedTime | Payout asset and burned queue shares |
CooldownVault Claimed | Caller, requestId, assets, claimable | Requested amount and actual payout |
ERC-20 Transfer | Token address, sender, receiver, value | Token-specific raw units |
- Persist transaction hash and log index with each event.
- EarnUSDT requests burn seCDV at the queue layer. Preserve each token’s decimals.
- Read actual filled amounts from successful receipts and reconcile indexed requests.
- Calculate gains with boundary values, external flows and cost evidence; see financial equations.